Guys as you know the latest technology freedom 251 has making a huge gossips over the internet
Today i came with the article which is very useful for the people who are searching for the specifications of this phone
So here is the full Details of Freedom 251 !
Specification & Features of Freedom 251 Smartphone
Release date | February 2016 |
Form factor | Touchscreen |
Battery capacity (mAh) | 1450 |
Removable battery | Yes |
SAR value | NA |
DISPLAY
Screen size (inches) | 4.00 |
Touchscreen | Yes |
Resolution | 540x960 pixels |
HARDWARE
Processor | 1.3GHz quad-core |
RAM | 1GB |
Internal storage | 8GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
CAMERA
Rear camera | 3.2-megapixel |
Flash | No |
Front camera | 0.3-megapixel |
SOFTWARE
Operating System | Android 5.1 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | NA |
GPS | No |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | No |
Headphones | 3.5mm |
FM | Yes |
GSM/ CDMA | GSM |
3G | Yes |
4G/ LTE | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | No |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |
0 comments:
Post a Comment